A complete guide to both tests β what they assess, how they differ, and which preparation course is right for your child.
Both are official Australian scholarship assessments, but they're run by different organisations with different structures and school networks.
EduTest provides scholarship and entrance tests used by private and selective schools across Australia. Tests are split into Ability (what a student can reason) and Achievement (what a student has learned), measuring academic potential as well as subject knowledge.
EduTest is widely used for selective entry to Victorian government schools and NSW selective year 8β11 programs, as well as many private school scholarship programs.
ACER is an independent, not-for-profit organisation with global reputation in educational research. Its Scholarship Tests identify the highest-ability candidates among a high-ability cohort, assessing critical thinking, interpretation and higher-order reasoning β not rote knowledge.
ACER tests are used by hundreds of independent schools across all Australian states for scholarship awards at both primary and secondary level.
EduTest has 5 sections across ability and achievement. ACER has 3 sections focused on reasoning and expression.
| Category | EduTest | ACER Scholarship |
|---|---|---|
| Provider | EduTest (Melbourne-based) | ACER (not-for-profit research org) |
| No. of test sections | 5 sections | 3 sections (Secondary); 3 (Primary) |
| Primary level | β Secondary only | β Year 4β6 entry |
| Secondary entry | Years 7β12 | Years 7β12 (Levels 1β3) |
| Test focus | Ability + Achievement (curriculum-linked) | Higher-order reasoning (non-curriculum) |
| Verbal reasoning | β Dedicated section | Embedded in Humanities |
| Numerical reasoning | β Dedicated section | Embedded in Mathematics |
| Humanities section | β | β Comprehension & Interpretation |
| Writing prompts | 1 prompt Β· 15 minutes | 2 prompts Β· 25 minutes (Sec.) |
| Multiple-choice format | Yes β bubble sheet answer | Yes β bubble sheet answer |
| Calculator permitted | β | β |
| Results scored against | Students in same year level | High-ability cohort benchmark |
| Cooperative test date | Various (school-set dates) | Feb (SA) / Feb 28 (all other states) |
| One test β multiple schools | Varies by program | β Up to 6 cooperative schools |
| School reach | Primarily VIC, NSW, WA | All states & territories |
| Special arrangements | Contact individual school | β Formal process (4 wks notice) |
| Remote / overseas sitting | Via school arrangement | β Non-ACER Test Centre ($200β$250) |
| Official practice materials | Provided via school | Via ACER Parent Account portal |
The application process differs between the two providers β here's what to expect.
Selective Trial offers high-quality practice tests modelled on both EduTest and ACER Style formats. Choose your year level and plan below.
Use this guide to decide which scholarship test matches your child's school targets and strengths.
Australia's leading online exam preparation platform, trusted by thousands of families preparing for scholarship and selective tests.